Image Name: | Victorinox 111mm Liner-lock (plain-edge) and Slide-lock (partially-serrated) Blade Comparison |
Created: | Wednesday 12 of May, 2010 20:30:06 CEST |
Image size: | 564x385 |
Image Scale: | Original Size |
Hits: | 65395 |
Description: | Note the different shaped tang for the two blade types - The liner-lock tang being much wider |
Author: | meanx |
Include the image in a tiki page using the following syntax: | |
{img id=1392}
|
|
To include the image in an HTML page: | |
<img src="https://sakwiki.com/show_image.php?id=1392" />
|
|
To link to this page from another tiki page: | |
[tiki-browse_image.php?imageId=1392]
|