Image Name: | Wenger Toothpicks compare |
Created: | Monday 18 of May, 2009 02:08:55 CEST |
Image size: | 640x480 |
Image Scale: | Original Size |
Hits: | 24943 |
Description: | Comparison shot of the Wenger toothpicks from the 2 sizes of knives. The one with the angular head fits the larger 85mm size knives while the other one with the flat head fits the 65mm size knives. |
Author: | stressmaster5000 |
Include the image in a tiki page using the following syntax: | |
{img id=719}
|
|
To include the image in an HTML page: | |
<img src="https://sakwiki.com/show_image.php?id=719" />
|
|
To link to this page from another tiki page: | |
[tiki-browse_image.php?imageId=719]
|